Updated daily
Fortune 500 Hiring Trends
Live data from 38 company career pages. See who is actively hiring, who is holding steady, and where the market is shifting.
Last updated:
Holding Steady(38)
Companies with consistent hiring levels week-over-week
| Company | Open Jobs | Change | Trend |
|---|---|---|---|
| Walmart | 716,958 | 0 | Stable |
| Costco | 26,468 | 0 | Stable |
| Walgreens | 15,744 | 0 | Stable |
| UnitedHealth Group | 5,914 | 0 | Stable |
| JPMorgan Chase | 5,608 | 0 | Stable |
| Amazon | 4,971 | 0 | Stable |
| Citigroup | 2,000 | 0 | Stable |
| Verizon | 1,237 | 0 | Stable |
| Cardinal Health | 793 | 0 | Stable |
| Ford | 767 | 0 | Stable |
| Cigna | 556 | 0 | Stable |
| Elevance Health | 375 | 0 | Stable |
| Cencora | 200 | 0 | Stable |
| Chevron | 188 | 0 | Stable |
| Phillips 66 | 150 | 0 | Stable |
| Freddie Mac | 130 | 0 | Stable |
| Marathon Petroleum | 105 | 0 | Stable |
| Humana | 100 | 0 | Stable |
| Wells Fargo | 60 | 0 | Stable |
| Comcast | 60 | 0 | Stable |
| State Farm | 60 | 0 | Stable |
| AT&T | 60 | 0 | Stable |
| Home Depot | 40 | 0 | Stable |
| Fannie Mae | 31 | 0 | Stable |
| CVS Health | 25 | 0 | Stable |
| ExxonMobil | 25 | 0 | Stable |
| Apple | 20 | 0 | Stable |
| Alphabet (Google) | 20 | 0 | Stable |
| Meta | 20 | 0 | Stable |
| General Motors | 18 | 0 | Stable |
| McKesson | 15 | 0 | Stable |
| Microsoft | 0 | 0 | Stable |
| Bank of America | 0 | 0 | Stable |
| Centene | 0 | 0 | Stable |
| Goldman Sachs | 0 | 0 | Stable |
| Valero Energy | 0 | 0 | Stable |
| Morgan Stanley | 0 | 0 | Stable |
| StoneX | 0 | 0 | Stable |
Frequently Asked Questions
Which Fortune 500 companies are hiring right now?
JobHackr tracks open positions across 180+ Fortune 500 company career pages. Companies in the "Actively Hiring" section have increased their open positions by 10% or more in the past week, indicating active recruitment drives.
How does JobHackr track hiring trends?
We scan company career pages daily using automated scrapers that read directly from Workday, Greenhouse, Lever, Phenom, Oracle HCM, and other applicant tracking systems. We compare weekly snapshots to calculate hiring momentum for each company.
How often is the hiring data updated?
Job counts are refreshed daily through our automated scanning pipeline. Trend calculations compare the current snapshot against the previous week to identify companies that are ramping up or scaling back their hiring.
What does the hiring trend percentage mean?
The percentage shows the week-over-week change in open positions. A positive percentage means the company has more open roles than last week. A negative percentage means fewer open positions. Changes within plus or minus 10% are considered stable.
Can I get matched to jobs at these companies?
Yes. JobHackr uses AI-powered resume matching to score roles by relevance to your skills across all tracked companies. Upload your resume on the dashboard to get personalized job matches.
Ready to find your match?
Upload your resume and get AI-matched to open roles at these Fortune 500 companies in seconds.
Start Free Matching